Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 HWGA 19.647.651 10 1.964.765 2112 9.303
2 VooDoo 6.543.693 9 727.077 767 8.532
3 FF7 234.793 10 23.479 46 5.104
4 INFDL 222.800 8 27.850 52 4.285
5 JUGS 76.859 9 8.540 32 2.402
6 1776 44.020 9 4.891 15 2.935
7 YC 23.936 3 7.979 6 3.989
8 TH2 10.687 1 10.687 3 3.562
9 COFFEE 10.266 2 5.133 3 3.422
10 DOT 5.715 7 816 3 1.905
11 **SF** 4.161 5 832 4 1.040
12 Lol 4.160 2 2.080 1 4.160
13 CORE 667 1 667 1 667
14 HaTeRz 402 1 402 1 402
15 DUCKS 281 1 281 0 0
16 QSOFF 195 1 195 0 0
17 ROMA 106 1 106 1 106
18 Foh 43 1 43 1 43
19 Purge 21 1 21 1 21
20 Pillow 0 1 0 0 0
21 Sucky 0 1 0 0 0
Rank:
Tribe tag:
Tribe name: